CV
Education
University of Zagreb, Faculty of Humanities and Social Sciences, Department of Psychology
Master of Psychology
Lectures
2016 | Infinum Design Team and Process | Polytechnics of Zagreb |
2016 | Guest lecture at course Managing IT services | Faculty of Organization and Informatics |
2015 | Working with Sketch | MOP Festival of Multimedia |
2015 | Reviewer | Behance Portfolio Reviews |
2015 | UX Workshop | ZIP Incubator |
2014 | Re-envisioning Repsly | UX Meetup Zagreb |
2013 | Workshop: From blank slate to App Store | Polytechnics of Zagreb |
Awards
2017 | Museum of Broken Relationships | Best website | IDCA Awards |
2016 | HPB Creating a banking account online | SomoTech main award | Somoborac Awards |
2016 | Simpa Zagrabi zmajski | SomoTech award | Somoborac Awards |
2015 | Foodfave | The Best of Unpublished | Judgment Day Awards |
2015 | Scannr App | Selection | One Page Love |
2014 | Flaster | Winner (digital media) | Croatian design exhibition 1314 |
2014 | D Rose Tour | Finalist | Days of Communication |
2013 | HTC One Launch | Finalist | Sempler Competiton |
2013 | Flaster | Winner | International Design Festival Day D |
2012 | BBDO Zagreb | Selection | Croatian Design Exhibition 1112 |
2012 | HTC Doodles | Finalist (web) | IAB MIXX Awards |
2012 | AutoZubak | Finalist (web) | IAB MIXX Awards |
2012 | SEAT Hans and Juan | Mixx Award (brand destination site) | IAB MIXX Awards |
2011 | Blind Theatre Company — New Life | Winner (web) | Judgment Day Awards |
2010 | Filip Gordon Frank | Selection | Croatian Design Exhibition 0910 |
2006 | Kontrafilm | Winner (main award) | Magdalena Festival |
2005 | 25FPS | Website of the day | The FWA |
<3