Design work
2024. | |||
2024. | Verna Engage | Web app | Concept, UX, UI |
2024. | Verna | Mobile app | UX, UI |
2024. | Pago | Web app | Concept, UX, UI |
2024. | Aispire | Web | Concept, UX, UI |
2024. | Valamar | Web app | Concept |
2023. | |||
2023. | Abler | Web app, mobile app | Research, UX, UI |
2023. | Semrush | Web app | Research |
2022. | |||
2022. | Standby Deposits | Web, web app | Research, UX |
2022. | YAY! | Web, web app, mobile app | Research, UX, UI |
2022. | Baby Buddy Healthier Habits | Mobile app | Concept, UX, UI |
2022. | Defactor Investor Portal | Web app | Concept, UX |
2022. | 10-4 | Web app, Mobile app | Concept, UX, UI |
2022. | Your Social Smile | Web app, Mobile app | Concept, UX, UI |
2022. | Skillsonian | Web | Concept, UX, UI |
2021. | |||
2021. | AwareGO | Web | Concept, UX, UI |
2021. | Omnico Ticketing | Web app | Concept, UX, UI |
2021. | Omnico Commerce | Web app | Concept, UX, UI |
2021. | Resonate | Web | Concept, UX, UI |
2021. | Njuškalo | Web feature | Research, concept, UX |
2020. | |||
2020. | Hespo | Web | Concept, UX, UI |
2020. | Emil Frey Inside | Web app, Mobile app | Concept, UX, UI |
2020. | Emil Frey Customer Portal | Web app, Mobile app | Concept, UX, UI |
2020. | CoreData | Web | Art direction |
2020. | CoreData | Web app | Concept, UX, UI |
2020. | Mussila | Mobile app (iOS, Android) | UX, UI |
2020. | Vista Data Vision | Web | Concept, UX, UI |
2020. | Vista Data Vision | Web app | Concept, UX |
2020. | AwareGO | Web | Concept, UX, UI |
2019. | |||
2019. | Etactica | Web | Concept, UX, UI |
2019. | Rosetta Stone | Voice interface (Bixby) | Concept, UX, UI |
2019. | Wiley | Web structure concept | Concept, UX |
2018. | Crestron | Mobile app (iOS, Android) | Concept, UX, UI |
2018. | |||
2018. | Penguin Random House Ahab | Web, Web app | Concept, UX, UI |
2018. | Mint House | Mobile app (iOS, Android) | Concept, UX, UI |
2018. | Dummies | Web, Mobile app (iOS, Android) | Concept, UX, UI |
2018. | Remarkable Health | Web app, Mobile app (iOS, Android) | Concept, UX, UI |
2018. | Rosetta Stone | Mobile app (iOS, Android) | UI, UX |
2017. | |||
2017. | 57hours | Web, Mobile app (iOS) | Concept, UX, UI |
2017. | Five Agency web | Web | Concept, UX, UI |
2016. | |||
2016. | Shoutem Developers | Web | Concept, UX, UI |
2016. | Shoutem | Web, Web app, Mobile apps | Concept, UX, UI |
2016. | Aktivator | Web | UX, UI |
2016. | Museum of Broken Relationships | Web | Concept, UX, UI |
2015. | |||
2015. | Infinum Design Handbook | Handbook | Writing |
2015. | PharmGKB | Web | UX, UI |
2015. | HPB Open new account online | Web, Mobile app (iOS) | UX, UI |
2015. | Mount Snow | Android | UX, UI |
2015. | WhoWeUse for Businesses | Web | UX, UI |
2015. | Porr ISA | Mobile app (iOS) | UX, UI |
2015. | Truck Parking Europe | Mobile app (iOS/Android) | UX, UI |
2015. | Agent Cash Packet | Mobile app (Android) | UX, UI |
2015. | Agent Cash Scandy | Mobile app (Android) | UX, UI |
2015. | Snovotvorci | Web | Branding, UX, UI |
2015. | Dolcela Slatki trenuci | Mobile app (iOS/Android) | Concept, UX, UI |
2015. | Allianz Carunit | Mobile app (iOS/Android) | UX, UI |
2015. | Foodfaves | Mobile app (iOS) | Branding, UX, UI |
2015. | In our out | Mobile app (iOS) | Branding, UX, UI |
2015. | Scannr | Web, Mobile app (iOS) | Branding, UI |
2015. | Agent Cash | Mobile apps (iOS/Android), Web app | UX, UI |
2015. | Philip Morris Club | Web | UX, UI |
2015. | Andrey Shtylenko | Web | UX, UI |
2014. | |||
2014. | Repsly | Mobile app (iOS/Android), Web app | UX, UI |
2014. | Expansive | Web | UX, UI |
2014. | PhotoMath | Web | UX, UI |
2014. | Presence | Web app | UX, UI |
2014. | Global Supplier Verification | Web | Branding, UX, UI |
2014. | Truck Parking Europe | Web, Web app | UX, UI |
2014. | Miramo Club | Web | Branding, UX, UI |
2014. | Memory Web | Web app | UX, UI |
2014. | Erste Wallet | Web | UX, UI |
2013. | |||
2013. | Flaster | Web | UX, UI |
2013. | Jamnica | Web | Concept, UX, UI |
2012. | |||
2012. | AutoZubak | Web | UX, UI |
2011. | |||
2011. | Proximity Zagreb | Web | UX, UI |
2011. | Novi život | Web | UX, UI |
2010. | |||
2010. | Faberge in Dubrovnik | Web | Concept, UX, UI |
2010. | Filip Gordon Frank | Web | Concept, UX, UI |
2010. | MSU | Museum kiosk app | Concept, UX, UI |
<3